<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Samsung Galaxy Tab vs iPad vs Notion Ink</title>
	<atom:link href="http://www.andromarket.com/2010/08/galaxy_tab_vs_others/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andromarket.com/2010/08/galaxy_tab_vs_others/</link>
	<description>android market from everywhere</description>
	<lastBuildDate>Mon, 26 Sep 2011 16:48:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Minelab GPX4500 Metal Detector</title>
		<link>http://www.andromarket.com/2010/08/galaxy_tab_vs_others/comment-page-1/#comment-1476</link>
		<dc:creator>Minelab GPX4500 Metal Detector</dc:creator>
		<pubDate>Tue, 21 Sep 2010 10:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.andromarket.com/?p=448#comment-1476</guid>
		<description>The latest samsung galaxy tab looks amazing it seems that just about every company is now offering it&#039;s own Computer tablet.  i haven&#039;t made up my mind weather to get a ipad or some other tab.  But i&#039;ve got to admit that the Samsung is pritty tempting. Bill from the UK </description>
		<content:encoded><![CDATA[<p>The latest samsung galaxy tab looks amazing it seems that just about every company is now offering it&#8217;s own Computer tablet.  i haven&#8217;t made up my mind weather to get a ipad or some other tab.  But i&#8217;ve got to admit that the Samsung is pritty tempting. Bill from the UK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.andromarket.com/2010/08/galaxy_tab_vs_others/comment-page-1/#comment-1057</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 02 Sep 2010 02:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.andromarket.com/?p=448#comment-1057</guid>
		<description>i think i smell.. a fanboy </description>
		<content:encoded><![CDATA[<p>i think i smell.. a fanboy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerome</title>
		<link>http://www.andromarket.com/2010/08/galaxy_tab_vs_others/comment-page-1/#comment-965</link>
		<dc:creator>jerome</dc:creator>
		<pubDate>Thu, 26 Aug 2010 10:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.andromarket.com/?p=448#comment-965</guid>
		<description>This whole comparison seems a little crazy. Have you used / tested a Notion Ink? Most of the details associated with it are purely speculation. For example, how do you know the battery life is 16+ hours? Is this not just the estimate from the manufacturer? I have laptops which claim 8-9 hours but in reality just last 3-4 hours with the screen and wifi on. The iPad does actually last &gt; 10 hours easy. It is probably the first time a manufacturer (including Apple) have actually underestimated the battery life. </description>
		<content:encoded><![CDATA[<p>This whole comparison seems a little crazy. Have you used / tested a Notion Ink? Most of the details associated with it are purely speculation. For example, how do you know the battery life is 16+ hours? Is this not just the estimate from the manufacturer? I have laptops which claim 8-9 hours but in reality just last 3-4 hours with the screen and wifi on. The iPad does actually last &gt; 10 hours easy. It is probably the first time a manufacturer (including Apple) have actually underestimated the battery life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @AlexFG</title>
		<link>http://www.andromarket.com/2010/08/galaxy_tab_vs_others/comment-page-1/#comment-947</link>
		<dc:creator>@AlexFG</dc:creator>
		<pubDate>Wed, 25 Aug 2010 15:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.andromarket.com/?p=448#comment-947</guid>
		<description>I doubt that Android 2.2 may have resolution 1024x600. 854x480 maximum. </description>
		<content:encoded><![CDATA[<p>I doubt that Android 2.2 may have resolution 1024&#215;600. 854&#215;480 maximum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://www.andromarket.com/2010/08/galaxy_tab_vs_others/comment-page-1/#comment-936</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Wed, 25 Aug 2010 06:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.andromarket.com/?p=448#comment-936</guid>
		<description>Everyone is voting for the notion ink - one thing that ppl might be overlooking, and is a deal breaker for me.  1024x600 res on a 10.1 inch screen is very poor in regards to pixels per inch.  My understanding is that this is due to a current resolution limitation in the Android software - and that 3.0 will fix this.  If that&#039;s the case then they either need to come out with something smaller for now, or wait until 3.0 to release a 10 inch device.   </description>
		<content:encoded><![CDATA[<p>Everyone is voting for the notion ink &#8211; one thing that ppl might be overlooking, and is a deal breaker for me.  1024&#215;600 res on a 10.1 inch screen is very poor in regards to pixels per inch.  My understanding is that this is due to a current resolution limitation in the Android software &#8211; and that 3.0 will fix this.  If that&#039;s the case then they either need to come out with something smaller for now, or wait until 3.0 to release a 10 inch device.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samsung Galaxy Tablet--coming September 2nd - Digital Radio Central</title>
		<link>http://www.andromarket.com/2010/08/galaxy_tab_vs_others/comment-page-1/#comment-932</link>
		<dc:creator>Samsung Galaxy Tablet--coming September 2nd - Digital Radio Central</dc:creator>
		<pubDate>Wed, 25 Aug 2010 00:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.andromarket.com/?p=448#comment-932</guid>
		<description>[...]  And a comparison Chart of the Samsung Galaxy, IPAD and Notion INK Tablet can be found here.   Samsung Galaxy Tab vs iPad vs Notion Ink &#124; AndroMarket     __________________ ---------------------------------------------- SL2, Boombox, Soloist Samsung [...]</description>
		<content:encoded><![CDATA[<p>[...]  And a comparison Chart of the Samsung Galaxy, IPAD and Notion INK Tablet can be found here.   Samsung Galaxy Tab vs iPad vs Notion Ink | AndroMarket     __________________ &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- SL2, Boombox, Soloist Samsung [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.andromarket.com/2010/08/galaxy_tab_vs_others/feed/ ) in 0.43412 seconds, on Feb 23rd, 2012 at 5:03 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 5:03 am UTC -->
